Quick Overview
The production of Ciapo Walking pad has been completed by advanced and efficient equipment. Our Walking pad has the best performance/price ratio. Walking pad can be applied to different industries, fields and scenarios. has first-class customer service awareness.
| Item No. | CP-Q2 (LED screen, Treadmill + Body Vibration) | |
| Optional Configuration | Handle & iPad Holder | |
| Treadmill | ||
| Treadmill DC Motor | Rated power 0.75HP, Peak Power 1.5HP | |
| Screen | 3 Windows LED Screen in blue light | |
| Configuration | Energy-saving: 2 minutes auto stop with load Bluetooth Connection FitShow App | |
| Treadmill Running Area | 420*1100mm | |
| Incline | No Incline | |
| Speed | 1~10km/h | |
| Foldable | Yes | |
| Vibration | ||
| Vibration DC Motor | Rated power 0.2HP, Peak Power 0.5HP | |
| Vibration amplitude | 0~20mm | |
| Vibration Frequency | 5~15HZ | |
| Vibration range | 0~99 levels | |
| Vibration plate size | 530*280mm | |
| Total | ||
| Allowable weight(kg) | 130 kgs | |
| Screen Function | Time/Distance/Pulse/Calorie/Speed | |
| General Function | Hi-Fi Speakers, Silicone oil easy refilling, Blue tooth music, Fitshow App, iPad holder | |
| Vibration Plate size | 530*280mm | |
| Expand size | 1740*750*1370mm | |
| Packing Size(L*W*H) | 168*73*22cm | |
| G.W./N.W. | 47/41kgs | |
| Contianer load 20GP/40GP/40HQ | 110/210/252 pcs | |
Company Introduction
 is a company in We specialize in the production of Ciapo has a professional service team whose team members are dedicated to solving all kinds of problems for customers. We also run a comprehensive after-sales service system which enables us to provide a worry-free experience. 
 Our products are all qualified and are sold directly from factory. Welcome friends from all walks of life to contact and consult us.
Tel: +86 15924278523
Email: Cpty@Changpaosports.com
NO. 1 Caihong Road, Linjang Industrial Zone, Wucheng District, Jinghua City, Zhejiang Province, China