Quick Overview
The materials of Ciapo Home electric treadmill are carefully selected based on customers' specification/size requirements. The quality of this product is guaranteed by the means of reliability testing and inspection systems. With complete production lines, Ciapo guarantees the high efficiency of Home electric treadmill production.
DC Motor | Rated Power | 1.0HP | |
Peak Power | 3.25HP | ||
AC Motor | Rated Power | AC1.0HP | |
Peak Power | AC3.5HP | ||
Screen Function | LCD Screen | 5"LCD Blue Screen,Touch button | |
LED Screen | LED Screen,Touch button | ||
Color Screen | 10.1"TFT Colour Screen,Touch button | ||
Configuration | Standard | USB,MP3,Heart Rate | |
Incline Adjustment Way | 15%Motorized Incline | √ | |
3 levels manual incline | √ | ||
Running Area | 480*1370mm | ||
Speed | 1-18km/h | ||
Packing Size(L*W*H) | 1800*860*330 | ||
G.W./N.W. | 103kg/91kg | ||
Max User Weight | 150kg/331lbs | ||
Container Load 20GP/40HQ | 52/127pcs |
Company Advantages
is a modern company mainly engaged in R&D, production and sales. are key products. Ciapo not only pays attention to product sales but also strives to meet the diversified needs of customers. Our goal is to bring customers a relaxing and enjoyable experience.
Do not hesitate to contact us if you are interested in our
Tel: +86 15924278523
Email: Cpty@Changpaosports.Com
NO. 1 Caihong Road, Linjang Industrial Zone, Wucheng District, Jinghua City, Zhejiang Province, China